We send tips every day. Our tips we send via email, sms, what's up or viber . Every tip is with odd bigger than 2.00. We guarantee more than 80% winning tips. That is a lot of profit if you bet our tips.
Do not try to make profit with odds 50+. This is real. Singles with odds 2.00+ is real and you can make a lot of profit if you bet smart
Price:
1 month – 60 euros
2 months – 90 euros
3 months – 120 euros
Contact: calypso.tips1@gmail.com
What s up: +389 77 723 509
April
WIN: 14 Lose: 2
DATE | MATCH | TIP | ODD | RESULT |
01.04 | Dumbarton – Airdrieonians | 2 | 2.45 | 0-1 |
02.04 | Cosenza – Ascoli | 1 | 2.65 | 2-1 |
03.04 | Granada – Villarreal | 2 | 2.00 | 0-3 |
04.04 | Aston Villa – Fulham | 1 | 2.55 | 3-1 |
05.04 | Wolves – West Ham | 2 | 2.60 | 2-3 |
06.04 | Karagumruk – Hatayspor | 1 | 2.20 | 1-0 |
07.04 | Kaiserslautern – Zwickau | 1 | 2.15 | 2-2 |
08.04 | Gaziantep – Basaksehir | 1 | 2.80 | 2-0 |
09.04 | Vorwarts Steyr – Horn | 1 | 2.90 | 3-1 |
10.04 | Portsmouth – Burton | 2 | 4.20 | 1-2 |
11.04 | FC Koln – Mainz | 2 | 2.45 | 2-3 |
12.04 | WBA – Southampton | 1 | 3.60 | 3-0 |
13.04 | Crewe – Portsmouth | 2 | 2.20 | 0-0 |
14.04 | Clermont – Amiens | 1-1 (ht-ft) | 2.60 | 1-0 3-0 |
15.04 | Rotherham – Coventry | 2 | 2.80 | 0-1 |
16.04 | Bray – Athlone | 2 | 3.50 | 1-2 |
17.04 | ||||
18.04 | ||||
19.04 | ||||
20.04 | ||||
21.04 | ||||
22.04 | ||||
23.04 | ||||
24.04 | ||||
25.04 | ||||
26.04 | ||||
27.04 | ||||
28.04 | ||||
29.04 | ||||
30.04 |
March
WIN: 24 Lose: 7
DATE | MATCH | TIP | ODD | RESULT |
01.03 | Aluminij – Koper | 2 | 2.20 | 0-1 |
02.03 | Salford – Port Vale | 1 | 2.00 | 1-0 |
03.03 | Burnley – Leicester | 2 | 2.00 | 1-1 |
04.03 | Lyngby – Midtjylland | 2-2 (ht-ft) | 2.30 | 1-0 2-0 |
05.03 | Helmond – Nijmegen | over 3.5g | 2.60 | 0-7 |
06.03 | Almere – Excelsior | over 3.5g | 2.60 | 4-1 |
07.03 | A. Bielefeld – Union Berlin | 2 | 2.00 | 0-0 |
08.03 | Jong Ajax – Den Bosch | over 3.5g | 2.40 | 2-3 |
09.03 | Jong PSV – Dordrecht | over 3.5g | 2.35 | 0-1 |
10.03 | Al-Ittihad FC – Al Shabab | 1 | 3.10 | 2-1 |
11.03 | Al-Sadd – Al-Wakra | over 3.5g | 2.00 | 1-1 |
12.03 | Aston Villa U23 – Burnley U23 | over 3.5g | 2.40 | 2-3 |
13.03 | Port Vale – Bolton | 2 | 2.00 | 0-1 |
14.03 | B. Leverkusen – A. Bielefeld | 1-1 (ht-ft) | 2.00 | 0-1 1-2 |
15.03 | Nijmegen – FC Volendam | 1 | 2.00 | 1-0 |
16.03 | Stockport – Barnet | 1-1 (ht-ft) | 2.40 | 1-0 2-1 |
17.03 | Birmingham – Reading | 1 | 3.30 | 2-1 |
18.03 | Novara – Piacenza | 1 | 2.00 | 2-0 |
19.03 | Osijek – Lokomotiva | 1-1 (ht-ft) | 2.10 | 1-0 2-0 |
20.03 | Espanyol – Logrones | 1-1 (ht-ft) | 2.40 | 3-0 4-0 |
21.03 | Strasbourg – Lens | 2 | 2.70 | 1-2 |
22.03 | Bastia – Creteil | over 3.5g | 2.90 | 4-1 |
23.03 | Oldham – Exeter | 1 | 4.50 | 2-1 |
24.03 | Finland – Bosnia & Herzegovina | over 2.5g | 2.30 | 2-2 |
25.03 | Juventus U23 – Pergolettese | over 3.5 g | 2.90 | 2-4 |
26.03 | JS Kabylie – Constantine | 2 | 3.20 | 0-1 |
27.03 | Shrewsbury – Portsmouth | 2 | 2.15 | 1-2 |
28.03 | Fano – Vis Pesaro | 1 | 2.15 | 1-1 |
29.03 | Orleans – Bastia | 1 | 3.00 | 2-1 |
30.03 | Solihull Moors – Wealdstone | 1-1 (ht-ft) | 2.30 | 1-0 3-0 |
31.03 | Ravenna – Mantova | 2 | 2.15 | 0-2 |
February:
WIN: 21 Lose: 7
DATE | MATCH | TIP | ODD | RESULT |
01.02 | Colchester U23 – Swansea U23 | over 3.5g | 2.00 | posp |
02.02 | Aarau – Schaffhausen | over 3.5g | 2.60 | 1-2 |
03.02 | Dijon – Lyon | 2-2 (ht-ft) | 2.10 | 0-1 0-1 |
04.02 | Belenenses – Porto | 2-2 (ht-ft) | 2.40 | 0-0 0-0 |
05.02 | Reading U23 – WBA U23 | over 3.5g | 2.00 | 5-2 |
06.02 | Schalke – RB Leipzig | 2-2 (ht-ft) | 2.00 | 0-1 0-3 |
07.02 | Nimes – Monaco | over 3.5g | 2.70 | 3-4 |
08.02 | Randers – Midtjylland | 2 | 2.00 | 1-2 |
09.02 | Rochdale – Milton Keynes | 2 | 2.00 | 1-4 |
10.02 | St. Polten – LASK | over 3.5g | 2.10 | 1-3 |
11.02 | Beerschot VA – KV Mechelen | over 3.5g | 2.80 | 0-1 |
12.02 | Aston Villa U23 – Wolves U23 | over 3.5g | 2.10 | posp |
13.02 | Den Haag – PSV | over 3.5g | 2.00 | 1-0 2-2 |
14.02 | Midtjylland – Horsens | 1-1 (ht-ft) | 2.00 | 0-0 1-0 |
15.02 | Cadiz – Ath. Bilbao | 2 | 2.00 | 0-4 |
16.02 | Barnet – Halifax | over 2.5g | 2.00 | 2-1 |
17.02 | Pergolettese – Como | 2 | 2.20 | 1-2 |
18.02 | Real Sociedad – Manchester Utd | 2 | 2.50 | 0-4 |
19.02 | Chelsea U23 – Liverpool U23 | over 3.5g | 2.40 | 2-3 |
20.02 | FC Oss – Almere | over 3.5g | 2.60 | 2-4 |
21.02 | Salzburg – Rapid Vienna | over 3.5g | 2.45 | 4-2 |
22.02 | Leicester U23 – Brighton U23 | over 3.5g | 2.30 | 1-1 |
23.02 | FC Volendam – Jong Ajax | over 3.5g | 2.40 | 3-2 |
24.02 | St. Mirren – Motherwell | 1 | 2.00 | 0-0 |
25.02 | Hoffenheim – Molde | over 3.5g | 2.10 | 0-2 |
26.02 | Cartagena – Leganes | under 1.5g | 2.80 | 1-0 |
27.02 | Galatasaray – Erzurum BB | 1-1 (ht-ft) | 2.00 | 2-0 2-0 |
28.02 | Sheffield Utd – Liverpool | 2-2 (ht-ft) | 2.10 | 0-0 0-2 |
January:
WIN: 25 Lose: 6
DATE | MATCH | TIP | ODD | RESULT |
01.01 | Hussein Dey – Setif | under 1.5g | 2.90 | 0-1 |
02.01 | FC Koln – Augsburg | 2 | 3.30 | 0-1 |
03.01 | Cagliari – Napoli | over 3.5g | 2.70 | 1-4 |
04.01 | Ascoli – Reggina | 1 | 3.30 | 2-1 |
05.01 | Chambly – Le Havre | 2 | 2.50 | 0-1 |
06.01 | Metz – Bordeaux | 2 | 2.80 | 0-0 |
07.01 | Khorfakkan – Al-Ahli Dubai | over 3.5g | 2.60 | 2-4 |
08.01 | Celta Vigo – Villarreal | 2 | 2.10 | 0-4 |
09.01 | Ipswich – Swindon | over 3.5g | 2.90 | 3-2 |
10.01 | G.A. Eagles – FC Oss | 1 | 2.10 | 1-0 |
11.01 | St. Liege – Waasland-Beveren | over 2.5g | 2.40 | 3-1 |
12.01 | Schott Mainz – Grossaspach | 2 | 2.00 | 0-3 |
13.01 | Den Haag – Venlo | 2 | 2.50 | 1-4 |
14.01 | CFR Cluj – Academica Clinceni | over 3.5g | 2.80 | 3-1 |
15.01 | Montpellier – Monaco | 2 | 2.20 | 2-3 |
16.01 | Leeds – Brighton | 2 | 3.20 | 0-1 |
17.01 | Nantes – Lens | 2 | 2.60 | 1-1 |
18.01 | 1860 München – Ingolstadt | 1 | 2.55 | 1-0 |
19.01 | Hertha – Hoffenheim | 2 | 2.80 | 0-3 |
20.01 | West Ham – WBA | 1-1 (ht-ft) | 2.90 | 1-0 2-1 |
21.01 | Freiburg – E. Frankfurt | over 3.5g | 2.50 | 2-2 |
22.01 | Osnabruck – Erzgebirge Aue | 2 | 3.40 | 0-1 |
23.01 | Crewe – Wimbledon | over 2.5g | 2.60 | 1-1 |
24.01 | Rennes – Lille | 2 | 2.50 | 0-1 |
25.01 | Jong Ajax – G.A. Eagles | 2 | 2.25 | 0-2 |
26.01 | Newcastle – Leeds | 2 | 2.00 | 1-2 |
27.01 | Magdeburg – 1860 München | 2 | 2.25 | 0-3 |
28.01 | Cercle Brugge – Club Brugge | over 3.5g | 2.60 | 1-2 |
29.01 | Helmond – Telstar | over 3.5g | 2.40 | 1-1 |
30.01 | Vitesse – Waalwijk | 1-1 (ht-ft) | 2.00 | 0-0 1-1 |
31.01 | Seraing – Club Brugge U23 | 1-1 (ht-ft) | 2.00 | 1-0 2-1 |
December 2020
November 2020
October 2020
September 2020
August 2020
July 2020
June 2020
May 2020
April 2020
March 2020
February 2020
17 April 2020
Austria II – Innsbruck – over 2.5 goals (1.60)
16 April 2020
Lille – Montpellier – 1 (1.60)
15 April 2020
Slavia Prag – Arsenal – under 2.5 goals (1.80)
14 April 2020
Rapid (Am) – BW Linz – 2 (1.70)
WIN: 2-5
13 April 2020
Morecambe – Scunthorpe – under 2.5 goals (1.80)
12 April 2020
Charlton U23 – Sheffield Wed U23 – over 2.5 goals (1.60)
WIN: 4-0
10 April 2020
Ingolstadt – Bayern II – 1 (1.75)
09 April 2020
Metz – Lille – 2 (1.80)
WIN: 0-2